Choosing the best credit cards can unlock valuable rewards, save you money, and help you manage your finances. This guide highlights the top credit cards in the United States for 2025, covering the best options for travel, cashback, rewards, and low-interest offers.
Table of Contents
- Types of Best Credit Cards
- Best Overall Credit Cards
- Best Travel Credit Cards
- Best Cashback Credit Cards
- Best Rewards Credit Cards
- Best 0% Intro APR Balance Transfer Credit Cards
- Best Secured Credit Cards
- How to Choose the Best Credit Card
- Frequently Asked Questions
Types of Best Credit Cards
- Travel Credit Cards: Earn points or miles for travel, with perks like airport lounge access and no foreign transaction fees.
- Cashback Credit Cards: Earn a percentage of your spending back as cash.
- Rewards Credit Cards: Earn flexible points redeemable for travel, gift cards, or merchandise.
- 0% Intro APR Credit Cards: Pay no interest on purchases or balance transfers for a set period.
- Secured Credit Cards: Designed for those building or rebuilding credit.
Disclosure: Information we provide is not financial advice and is for informational purposes only. We currently have no product partnerships. If this changes, we’ll update this notice.
Best Overall Credit Cards 💳
Card Name | Best For | Key Features | Annual Fee |
---|---|---|---|
Chase Freedom Unlimited® | All-around cash back | 5% on travel via Chase, 3% on dining/drugstores, 1.5% on everything else | $0 |
Chase Sapphire Preferred® Card | Bonus travel rewards | 2x points on travel/dining, strong sign-up bonus, flexible redemption | $95 |
Capital One Venture Rewards | Simple travel rewards | 2x miles on all purchases, flexible travel redemption, easy-to-use rewards | $95 |
Capital One Quicksilver Cash Rewards | Flat-rate cash back | 1.5% cash back on all purchases, no annual fee, flexible redemption, easy approval | $0 |
Discover it® Cash Back | Rotating category rewards | 5% cash back in rotating categories (up to quarterly max, then 1%), 1% elsewhere, first-year cash back match | $0 |
Discover it® Secured Credit Card | Building or rebuilding credit | 2% cash back at gas stations/restaurants (up to $1,000/quarter), 1% elsewhere; no annual fee; reports to all bureaus; automatic review for upgrade | $0 |
These cards are frequently recommended for their combination of rewards, flexibility, and value.
Best Travel Credit Cards💳✈️
Card Name | Key Features | Annual Fee |
---|---|---|
Chase Sapphire Preferred® Card | 2x points on travel/dining, strong sign-up bonus, flexible transfer partners | $95 |
Capital One Venture Rewards | 2x miles on all purchases, flexible redemption, Global Entry/TSA PreCheck credit | $95 |
The Platinum Card® from Amex | Premium travel perks, lounge access, high annual fee, luxury benefits | $695 |
Luxury Card (Mastercard® Black Card™) | 2% value for airfare redemptions, airport lounge access, 24/7 Luxury Card Concierge, premium metal card | $495 |
Travel Cards are ideal for those who spend on flights, hotels, and dining, offering valuable points and perks.
Click the links to learn more.
Best Cashback Credit Cards💳
Card Name | Key Features | Annual Fee |
---|---|---|
Chase Freedom Unlimited® | Up to 5% cash back in select categories, 1.5% on everything else | $0 |
Capital One Quicksilver Cash Rewards | 1.5% cash back on all purchases, no annual fee, flexible redemption, easy approval | $0 |
Capital One SavorOne Cash Rewards | 3% cash back on dining, entertainment, groceries, streaming; 1% elsewhere; no annual fee | $0 |
Capital One Savor Cash Rewards | 4% cash back on dining/entertainment, 3% at grocery stores | $95 |
Discover it® Cash Back | 5% cash back in rotating categories (activation required), 1% elsewhere, first-year match | $0 |
Cashback Cards are best for those who want straightforward rewards on everyday spending.
Best Rewards Credit Cards💳
Card Name | Key Features | Annual Fee |
---|---|---|
American Express® Gold Card | 4x points at restaurants, 4x at U.S. supermarkets, dining perks | $250 |
Chase Sapphire Preferred® Card | Flexible travel points, strong sign-up bonus | $95 |
Capital One Venture Rewards | Simple, flexible miles on all purchases | $95 |
Rewards Credit Cards offer flexible points, often with higher earning rates on travel, dining, or groceries.
Click the links to learn more.
Best 0% Intro APR Balance Transfer Credit Cards💳
Card Name | 0% Intro APR Period | Annual Fee |
---|---|---|
Chase Freedom Unlimited® | 0% for 15 months on purchases and balance transfers | $0 |
Discover it® Cash Back | 0% for 15 months on purchases and balance transfers | $0 |
Chase Slate Edge | 0% for 18 months on purchases and balance transfers | $0 |
0% Balance Transfer Cards (also known as 0% Intro Apr cards) are ideal for those looking to finance a large purchase or pay down existing debt interest-free.
Best Secured Credit Cards 💳🔒
Card Name | Key Features & Rewards | Annual Fee | Security Deposit | Rewards |
---|---|---|---|---|
Discover it® Secured Credit Card | 2% cash back at gas stations/restaurants (up to $1,000/quarter), 1% elsewhere, double cash back first year, upgrade review | $0 | $200 | Yes (cash back) |
Capital One Platinum Secured Credit Card | Low deposit ($49, $99, or $200), no annual fee, credit line increase possible, reports to all bureaus | $0 | $49+ | No |
Capital One Quicksilver Secured | 1.5% cash back on all purchases, 5% on hotels/rental cars via Capital One Travel, upgrade path, $0 annual fee | $0 | $200 | Yes (cash back) |
OpenSky® Secured Visa® Credit Card | No credit check, flexible approval, $35 annual fee, reports to all bureaus, high credit limit potential | $35 | $200 | No (occasional retailer offers) |
Indigo® Platinum Mastercard® | No security deposit, pre-qualification with no impact on credit, quick approval, $0–$99 annual fee | $0–$99 | None | No |
Surge Mastercard® Secured Card | Cash back rewards, $300 minimum deposit, monthly reporting to all bureaus, credit line increases possible | Varies | $300 | Yes (cash back) |
Secured Credit Cards are ideal for building or rebuilding credit, especially if you have limited or poor credit history. These cards require a refundable security deposit.
🔍How to Choose the Best Credit Card
- Assess Your Spending: Match card rewards to your biggest spending categories.
- Consider Annual Fees: Weigh the value of rewards and perks against any fees.
- Look for Sign-Up Bonuses: Many top cards offer generous welcome offers.
- Check Credit Requirements: Most top cards require good to excellent credit.
- Compare Perks: Consider travel insurance, purchase protection, and other benefits.
Frequently Asked Questions
Which credit card has the best rewards in 2025?
The Chase Sapphire Preferred® Card and American Express® Gold Card are top picks for flexible, valuable rewards, especially for travel and dining.
What is the best credit card for cash back?
The Wells Fargo Active Cash® Card and Citi Double Cash® Card offer unlimited 2% cash back with no annual fee, making them standout options for flat-rate rewards.
How do I maximize credit card rewards?
Use cards that align with your spending, pay balances in full to avoid interest, and take advantage of sign-up bonuses and category bonuses.